<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architectural Renderings, Animation, Illustration - 3d Imagery by Studio2a, VISUALIZE!</title>
	<atom:link href="http://www.studio2a.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studio2a.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:47:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lucid Power Pipe Installed</title>
		<link>http://www.studio2a.net/lucid-power-pipe-installed/</link>
		<comments>http://www.studio2a.net/lucid-power-pipe-installed/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:09:53 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://www.studio2a.net/?p=3196</guid>
		<description><![CDATA[The first Lucid Power Pipe goes online April 26, 2012, in Riverside, CA.  See the 3d Animation created by Studio2a in the Portfolio or learn more on the Lucid Energy website.]]></description>
				<content:encoded><![CDATA[<p>The first Lucid Power Pipe goes online April 26, 2012, in Riverside, CA.  See the 3d Animation created by Studio2a in the <a title="Lucid Power Pipe" href="http://www.studio2a.net/portfolio/lucid-power-pipe/">Portfolio</a> or learn more on the <a title="Lucid Energy Website" href="http://www.lucidenergy.com/how-it-works/">Lucid Energy website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/lucid-power-pipe-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parametric Model Integration</title>
		<link>http://www.studio2a.net/parametric-model-integration/</link>
		<comments>http://www.studio2a.net/parametric-model-integration/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:57:55 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3094</guid>
		<description><![CDATA[Studio2a can work seamlessly with 3d engineering models from ProE and Solidworks to translate your design into high-quality renderings.]]></description>
				<content:encoded><![CDATA[<p>Studio2a can work seamlessly with 3d engineering models from ProE and Solidworks to translate your design into high-quality renderings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/parametric-model-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: The Philadelphia Story</title>
		<link>http://www.studio2a.net/infographic-the-philadelphia-story/</link>
		<comments>http://www.studio2a.net/infographic-the-philadelphia-story/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:54:48 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3048</guid>
		<description><![CDATA[OnEarth Magazine feature story for fall 2011 highlighted some of the initiatives of PWD&#8217;s Green City, Clean Waters program via a short article and &#8220;excellent infographic&#8221;, says the Philadelphia Water Dept.]]></description>
				<content:encoded><![CDATA[<p><a title="http://www.onearth.org/11fal" href="http://www.onearth.org/11fal" target="_blank">OnEarth Magazine</a> feature story for fall 2011 highlighted some of the initiatives of PWD&#8217;s <a href="http://phillywatersheds.org/what_were_doing/documents_and_data/cso_long_term_control_plan" target="_blank">Green City, Clean Waters</a> program via a short article and &#8220;excellent infographic&#8221;, says the Philadelphia Water Dept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/infographic-the-philadelphia-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBCO+ book is out!</title>
		<link>http://www.studio2a.net/pbco-book-is-out/</link>
		<comments>http://www.studio2a.net/pbco-book-is-out/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:26:30 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=2988</guid>
		<description><![CDATA[The long awaited PBCO+ book featuring Studio2a imagery and even a few studio2a architectural originals is now available on Amazon.]]></description>
				<content:encoded><![CDATA[<p>The long awaited PBCO+ book featuring Studio2a imagery and even a few studio2a architectural originals is now available on<a title="http://www.amazon.com/Resolution-Repositioning-Relation-Between-English/dp/7561835655/" href="http://www.amazon.com/Resolution-Repositioning-Relation-Between-English/dp/7561835655/" target="_blank"> Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/pbco-book-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinstry Website Graphics</title>
		<link>http://www.studio2a.net/mckinstry-website-graphics/</link>
		<comments>http://www.studio2a.net/mckinstry-website-graphics/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:52:50 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3003</guid>
		<description><![CDATA[New McKinstry website features 3d floor plans and 3d graphics by Studio2a. Studio2a provided 3d graphic support for a new website created by Seattle agency, Remer Inc.  These 12 3d floor plans illustrate specific industry related activities that require specialized mechanical systems designed and manufactured by McKinstry. In addition to 3d floor plans studio2a also [...]]]></description>
				<content:encoded><![CDATA[<p>New <a title="http://www.mckinstry.com/" href="http://www.mckinstry.com/" target="_blank">McKinstry website</a> features 3d floor plans and 3d graphics by Studio2a.</p>
<p><span id="more-3003"></span>Studio2a provided 3d graphic support for a new website created by Seattle agency, <a href="http://www.remerinc.com/" target="_blank">Remer Inc</a>.  These 12 3d floor plans illustrate specific industry related activities that require specialized mechanical systems designed and manufactured by McKinstry.</p>
<p>In addition to 3d floor plans studio2a also worked with the creative team at <a href="http://www.remerinc.com/" target="_blank">Remer Inc</a> to produce infographics and web icons for use throughout the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/mckinstry-website-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive New Homes 2010</title>
		<link>http://www.studio2a.net/most-expensive-new-homes-2010/</link>
		<comments>http://www.studio2a.net/most-expensive-new-homes-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:17:09 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=2985</guid>
		<description><![CDATA[Two of Bloomberg&#8217;s 20 most expensive homes in 2010 were rendered by Studio2a.  Both are in Aspen, Co. See the list at: Bloomberg Business Week]]></description>
				<content:encoded><![CDATA[<p>Two of Bloomberg&#8217;s 20 most expensive homes in 2010 were rendered by Studio2a.  Both are in Aspen, Co.</p>
<p>See the list at:<a title="http://images.businessweek.com/ss/10/08/0831_expensive_new_homes/" href="http://images.businessweek.com/ss/10/08/0831_expensive_new_homes/" target="_blank"> Bloomberg Business Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/most-expensive-new-homes-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Development</title>
		<link>http://www.studio2a.net/game-development/</link>
		<comments>http://www.studio2a.net/game-development/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:54:01 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3080</guid>
		<description><![CDATA[The Studio2a creative team is going pro. After years of extensive R&#038;D, now we are bringing our 3d skills to the game world. Be on the lookout for studio2a custom maps in our favorite game Team Fortress 2.]]></description>
				<content:encoded><![CDATA[<p>The Studio2a creative team is going pro. After years of extensive R&#038;D, now we are bringing our 3d skills to the game world. Be on the lookout for studio2a custom maps in our favorite game Team Fortress 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/game-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Impressive Ski Homes CNBC</title>
		<link>http://www.studio2a.net/most-impressive-ski-homes-cnbc/</link>
		<comments>http://www.studio2a.net/most-impressive-ski-homes-cnbc/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:11:41 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3018</guid>
		<description><![CDATA[CNBC Most impressive ski homes &#8211; #1 and #2 are both Studio2a projects.]]></description>
				<content:encoded><![CDATA[<p>CNBC Most impressive ski homes &#8211; <a title="http://www.cnbc.com/id/34977253?slide=11" href="http://www.cnbc.com/id/34977253?slide=11">#1</a> and<a title="http://www.cnbc.com/id/34977253?slide=10" href="http://www.cnbc.com/id/34977253?slide=10"> #2</a> are both Studio2a projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/most-impressive-ski-homes-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom 3d Models</title>
		<link>http://www.studio2a.net/custom-3d-models/</link>
		<comments>http://www.studio2a.net/custom-3d-models/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:18:12 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3085</guid>
		<description><![CDATA[If you didn&#8217;t know &#8211; Studio2a can build custom models for you. Or you can buy this one and others already created at TurboSquid.com.]]></description>
				<content:encoded><![CDATA[<p>If you didn&#8217;t know &#8211; Studio2a can build custom models for you. Or you can buy this one and others already created at <a href="http://www.turbosquid.com/Search/Artists/adamk?referral=adamk">TurboSquid.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/custom-3d-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robb Report Vacation Homes</title>
		<link>http://www.studio2a.net/robb-report-vacation-homes/</link>
		<comments>http://www.studio2a.net/robb-report-vacation-homes/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 23:05:25 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://studio2a.net/?p=3033</guid>
		<description><![CDATA[The Aspen Residence rendering by Studio2a on the cover of Robb Report Vacation Homes Magazine Oct/Nov 2008.]]></description>
				<content:encoded><![CDATA[<p>The Aspen Residence rendering by Studio2a on the cover of Robb Report Vacation Homes Magazine Oct/Nov 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio2a.net/robb-report-vacation-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.studio2a.net @ 2013-05-19 02:43:40 by W3 Total Cache -->